Paper Covered Enameled Aluminum Wire Specifications
| Name | Insulation Paper Winding Wire | |
| Conductor aluminum | Round | Rectangular |
| Diameter: 1.0~7.0mm | Thickness(a): 1.0~10.0mm; Width(b): 3.0~20.0mm | |
| Conductor copper | Diameter: 1.0~7.0mm | Thickness(a): 1.0~10.0mm; Width(b): 2.0~20.0mm |
| Insulation Paper type | Kraft electrica paper / HPI-Green / Mark paper.ect. | |
| Insulation thickness | Single, double or according to your requirement | |
| Standard | IEC,NEMA,GB,JIS | |
| Packing | 30kg~150kg Poly-wooden spool (250*500/ 250*600 | |
| Appication | Oil-immersed transformer windings;medium and alrge | |
Kraft Paper Covered Insulated Wire – advanatges
Performance
High electrical, chemical and mechanical integrity,
High elasticity, flexibility, tear resistance, moisture and abrasion resistance
Excellent acid and alkali corrosion resistance
Transformers using paper-covered wires offer the following advantages:
Reduce material usage: Require fewer wires and iron cores, minimizing overall material consumption.
Reduce size and weight: Smaller and lighter transformer designs simplify transportation and handling.
Lower infrastructure costs: Smaller equipment reduces installation space and related construction expenses.
Resist biological damage: Withstand insects, mold, and fungi without degradation.
Enhance chemical compatibility: Work seamlessly with various varnishes, adhesives, transformer fluids, lubricants, and refrigerants.
Improve overall performance: Deliver significant economic, environmental, and safety benefits to customers.
Paper Covered Enameled Aluminum Wire Specifications
| Name | Insulation Paper Winding Wire | |
| Conductor aluminum | Round | Rectangular |
| Diameter: 1.0~7.0mm | Thickness(a): 1.0~10.0mm; Width(b): 3.0~20.0mm | |
| Conductor copper | Diameter: 1.0~7.0mm | Thickness(a): 1.0~10.0mm; Width(b): 2.0~20.0mm |
| Insulation Paper type | Kraft electrica paper / HPI-Green / Mark paper.ect. | |
| Insulation thickness | Single, double or according to your requirement | |
| Standard | IEC,NEMA,GB,JIS | |
| Packing | 30kg~150kg Poly-wooden spool (250*500/ 250*600 | |
| Appication | Oil-immersed transformer windings;medium and alrge | |









